Namespace business
Workloads
Deployment business
Containers
Container business
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 11m |
| CPU Limit | 1 | greater than | 11m |
| Memory Request | 256Mi | greater than | 145M |
| Memory Limit | 512Mi | greater than | 145M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 145M
limits:
cpu: 11m
memory: 145M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 10m |
| CPU Limit | 1 | greater than | 65m |
| Memory Request | 256Mi | not equal | 144M |
| Memory Limit | 512Mi | not equal | 861M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 144M
limits:
cpu: 65m
memory: 861M
Deployment business-queue-worker
Containers
Container business-queue-worker
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 256Mi | greater than | 105M |
| Memory Limit | 512Mi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 74m |
| Memory Request | 256Mi | not equal | 105M |
| Memory Limit | 512Mi | greater than | 430M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 74m
memory: 430M