Namespace application-spa
Workloads
Deployment application-spa-backend
Containers
Container application-spa-backend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 256Mi | greater than | 110M |
| Memory Limit | 2Gi | greater than | 110M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 110M
limits:
cpu: 15m
memory: 110M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 75m |
| Memory Request | 256Mi | not equal | 109M |
| Memory Limit | 2Gi | greater than | 753M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 109M
limits:
cpu: 75m
memory: 753M
Deployment application-spa-frontend
Containers
Container application-spa-frontend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 256Mi | greater than | 105M |
| Memory Limit | 2Gi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 75m |
| Memory Request | 256Mi | greater than | 105M |
| Memory Limit | 2Gi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 75m
memory: 105M